
Forest Lakes Metropolitan District (In District)
SERVICE SIZE |
WATER TAP/PI | SEWER TAP/PI | WATER CONNECT | WATER-FT MINIMUM | MINIMUM GALLONS |
WATER-FT/1K |
SEWER-FT |
|
5/8" (1.0) - 20 Single Family Dwelling |
$ 5,000 | $ 7,000 | $ 1,000 | $ 26.50 | 6000 | 6001 to 10,000 - $ 2.50 | $ 28.00 | |
| 3/4" (1.5) - 30 | $ 7,500 | $ 10,500 | $ 1,500 | $ 40.00 | 9000 | 9001 to 20,000 - $ 4.75 | $ 42.00 | |
| 1" (2.5) - 50 | $ 12,500 | $ 17,500 | $ 2,500 | $ 70.00 | 15000 | 15,001 to 20,000 - $ 8.75 | $ 70.00 | |
| 1.5" (5.0) - 100 | $ 25,000 | $ 35,000 | $ 5,000 | $ 160.00 | 30000 | 30,001 to 40,000 - $10.25 | $ 140.00 | |
MONTHLY RATE CHART |
||||||||
| USER CLASS | ||||||||
| (W)ATER (5/8" SERVICE) | METERED | GALLONS | $/1KGALS | |||||
| FULL TIME | $ 26.50 | 0-6000 | 6001 to 10,000 -$2.50 | RATES PER THOUSAND INCREASE $0.25 PER THOUSAND GALLONS FOR EVERY 10,000 GALLONS UP TO 60,000 GALLONS | ||||
| PART TIME (<6 MONTHS) | $ 21.50 | 0-3000 |
3,001 to 6,000 -$3.50 |
|||||
| OCCASIONAL (NO BLDG) | $ 16.50 | 0-1500 | 1501 to 3,000 - $4.50 | |||||
| AVAILABILITY (Flat) | $ 12.75 | |||||||
| MINIMUM BILL (W/PI-TAP) | $5.00 | |||||||
| MINIMUM BILL | $ 2.50 | |||||||
| FT WATER EXAMPLES | ||||||||
| GALLONS | BILL | |||||||
| 6000 | $26.50 | |||||||
| 10,000 | $36.50 | |||||||
| 25,000 | $80.00 | |||||||
| 40,000 | $126.50 | |||||||
| 50,000 | $161.50 | |||||||
| 100,000 | $359.00 | |||||||
| (S)EWER | FLAT | |||||||
| FULL TIME | $ 28.00 | |||||||
| PART TIME (<6 MONTHS) | $ 22.40 | |||||||
| OCCASIONAL (NO BLDG) | $ 19.60 | |||||||
| AVAILABILITY | $ 14.00 | |||||||
| (T)RASH | FLAT | |||||||
| FULL TIME | $ 10.00 | |||||||
| PART TIME (<6 MONTHS) | $ 5.00 | |||||||
| OCCASIONAL (NO BLDG) | $ 2.50 | |||||||
| (R)OADS | FLAT | |||||||
| Based on Water Service | ||||||||
| 5/8" OR VACANT | $ 9.54 | |||||||
| 3/4" | $ 14.31 | |||||||
| 1" | $ 23.85 | |||||||
| 1½" | $ 47.70 | |||||||
| 2" | $ 76.32 | |||||||
| (M)AIL BOX | $1.00 | |||||||
| MONTHLY TOTALS | ||||||||
| 5/8" METER: (< MIN) | ||||||||
| FULL W/S/R/T/M | $75.04 | |||||||
| PART W/S/R/T/M | $ 59.44 | |||||||
| OCC W/S/R/T/M | $ 49.14 | |||||||
| FULL W/R/T/M | $ 47.04 | |||||||
| PART W/R/T/M | $ 37.04 | |||||||
| OCC W/R/T/M (NO BLDG.) | $ 29.54 | |||||||
| AVAIL W/S/R/M | $37.29 | |||||||
| AVAIL W/R/M | $23.29 | |||||||
| MIN W/R/M/TAP | $15.54 | |||||||
| MIN W/R/M/WO TAP | $13.04 | |||||||
| MIN W/S/R/M/TAP | $24.54 | |||||||
| MIN W/S/R/M/WO TAP | $27.04 | |||||||
| * FOR USERS SERVED OUTSIDE THE DISTRICT THE OUT OF DISTRICT RATES ARE DOUBLE THE IN DISTRICT RATES PER THE SERVICE PROVIDED. | ||||||||
| SERVICES IMPACT FEE, UNITS 1, 2, 4 & 5 | ||||||||
| ONE TIME FEE BASED ON FLOOR AREA MEASURED FROM THE EXTERIOR OF THE WALLS FOR ALL NEW AND ADDITIONAL CONSTRUCTION = $ 2.25/SQ FT (Example 2000 sq. feet X $2.25/sq. ft. = $ 4,500.00) | ||||||||
| TRANSFER OF OWNERSHIP FEE | ||||||||
|
$ 50.00 PER CHANGE IN OWNERSHIP OF PROPERTY WITHIN OR SERVED BY THE METRO DISTRICT |
||||||||
Rates/Fees subject to change before posted to this site. Other fees/rates may apply.
ALL FLMD DOCUMENTS OR REPRESENTATIONS ARE NOT INTENDED TO CONTAIN PROMISES ON WHICH YOU CAN UNCONDITIONALLY RELY.
YOUR METRO UTILITY BILLS ARE FOR THE PRIOR MONTH OF SERVICE AND ARE DUE BY THE
20TH. THANK YOU FOR YOUR PROMPT PAYMENTS.Last Updated on 3/3/2008